This tournament was held on January 30th on the HRCA private chess server. The results have been checked for fair play, and everyone was clear! Here are the final results.
ELITE Section
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Kartavya Anadkat | 30048883 | 2233 | W14 (b) | W2 (w) | W4 (b) | W5 (w) | 4.0 | 7.5 | 10.5 | 10 | 26.5 | 1st – $70 |
2 | Timothy F McCall | 17108133 | 1366 | W6 (w) | L1 (b) | W13 (w) | W7 (b) | 3.0 | 5 | 9 | 7 | 26 | T 2nd/3rd – $21.88 |
3 | Aneesh Desai | 15334484 | 1257 | L15 (b) | W10 (w) | W12 (b) | W8 (w) | 3.0 | 5 | 7 | 6 | 18.5 | T 2nd/3rd – $21.88 |
4 | Christian Carrasco | 15929632 | 1748 | W17 (w) | W8 (b) | L1 (w) | W6 (w) | 3.0 | 4.5 | 8.5 | 8 | 21 | T 2nd/3rd – $21.88 |
5 | Jason Romsak | 12841181 | 1724 | W11 (b) | W15 (w) | W7 (b) | L1 (b) | 3.0 | 4 | 8 | 9 | 22 | T 2nd/3rd – $21.88 |
6 | Alen Kurian Abhilash | 17188617 | 1040 | L2 (b) | W11 (w) | W9 (w) | L4 (b) | 2.0 | 6.5 | 9.5 | 5 | 22 | T 1st/2nd U1200 & U1000 $26.25 |
7 | Alvin Varghese Abhilash | 17188623 | 736 | B— | W9 (b) | L5 (w) | L2 (w) | 2.0 | 5 | 8 | 6 | 21 | T 1st/2nd U1200 & U1000 $26.25 |
8 | Jadon E Gary | 17108525 | 1219 | W16 (w) | L4 (w) | W15 (b) | L3 (b) | 2.0 | 4.5 | 7.5 | 6 | 20 | |
9 | Matt B Thomas | 15481595 | 1313 | W12 (b) | L7 (w) | L6 (b) | W15 (w) | 2.0 | 4.5 | 6.5 | 5 | 19 | |
10 | Scott Recher | 16255861 | 1293 | D13 (w) | L3 (b) | W16 (b) | D14 (w) | 2.0 | 3.5 | 6.5 | 4.5 | 15.5 | |
11 | Jonathan Ngo | 17295146 | 1122 | L5 (w) | L6 (b) | B— | W13 (b) | 2.0 | 3.5 | 6.5 | 2 | 19 | T 1st/2nd U1200 & U1000 $26.25 |
12 | Seth Recher | 16142474 | 953 | L9 (w) | W17 (b) | L3 (w) | W16 (b) | 2.0 | 3 | 6 | 4 | 13 | T 1st/2nd U1200 & U1000 $26.25 |
13 | Aransh Desai | 17124567 | 823 | D10 (b) | W14 (w) | L2 (b) | L11 (w) | 1.5 | 5 | 8 | 5 | 16 | |
14 | Jackson Clyde Twilley | 16967654 | 1214 | L1 (w) | L13 (b) | W17 (w) | D10 (b) | 1.5 | 4 | 8 | 2.5 | 19.5 | |
15 | Pranav Mohan | 16598510 | 938 | W3 (w) | L5 (b) | L8 (w) | L9 (b) | 1.0 | 7 | 10 | 4 | 26 | |
16 | Aarush Desai | 16864683 | 757 | L8 (b) | B— | L10 (w) | L12 (w) | 1.0 | 4 | 6 | 2 | 14.5 | |
17 | Ryan Charles Poynton | 15924986 | 1162 | L4 (b) | L12 (w) | L14 (b) | B— | 1.0 | 3.5 | 6.5 | 0 | 14.5 |
AMATEUR (U800) Section
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Chase Behrens | 15820661 | 789 | W17 (b) | W13 (w) | W9 (b) | W4 (w) | 4.0 | 4 | 7 | 10 | 21 | 1st – $70 |
2 | Lucian Gutierrez | 17044007 | 551 | W10 (w) | D3 (b) | W8 (w) | W6 (b) | 3.5 | 6 | 9.5 | 8.5 | 21.5 | T 2nd/3rd $43.75 |
3 | Vraj Patel | 17349186 | 797 | W6 (b) | D2 (w) | W14 (b) | W7 (b) | 3.5 | 5 | 8.5 | 8.5 | 23.5 | T 2nd/3rd $43.75 |
4 | Pranav Maddipatla | 17220761 | 791 | W5 (w) | W8 (b) | W7 (w) | L1 (b) | 3.0 | 7 | 11 | 9 | 28 | |
5 | Aaradhya Nitin Patil | 17349055 | 524 | L4 (b) | W11 (w) | W13 (b) | W9 (w) | 3.0 | 5 | 8 | 6 | 23 | 1st U600 $35 |
6 | Naman Chowdhary | 16955577 | 531 | L3 (w) | W10 (b) | W16 (w) | L2 (w) | 2.0 | 6.5 | 10 | 5 | 23 | T 2nd U600 $3.50 |
7 | Jack Toomer | 16612687 | 707 | W16 (w) | W12 (b) | L4 (b) | L3 (w) | 2.0 | 6 | 9.5 | 7 | 25.5 | |
8 | Hannah Ali | 30021577 | 532 | W11 (b) | L4 (w) | L2 (b) | W13 (w) | 2.0 | 6 | 9.5 | 5 | 24.5 | T 2nd U600 $3.50 |
9 | Mannat Kaur Sabharwal | 17210722 | 478 | W14 (w) | W15 (b) | L1 (w) | L5 (b) | 2.0 | 5 | 9 | 7 | 21 | T 2nd U600 $3.50 |
10 | Aanya Jain | 17268921 | 461 | L2 (b) | L6 (w) | W17 (b) | W15 (w) | 2.0 | 4 | 7.5 | 3 | 16.5 | T 2nd U600 $3.50 |
11 | Isaac Zimmer | 30068226 | unr. | L8 (w) | L5 (b) | W18 (b) | W16 (w) | 2.0 | 3 | 6 | 3 | 14 | |
12 | Emran Ali | 17229651 | 496 | W18 (b) | L7 (w) | L15 (b) | W14 (w) | 2.0 | 2 | 4 | 5 | 12 | T 2nd U600 $3.50 |
13 | Daniel R Rysavy | 17249110 | 504 | W15 (w) | L1 (b) | L5 (w) | L8 (b) | 1.0 | 6 | 10 | 4 | 23 | |
14 | Shrihan Mishra | 17152142 | 568 | L9 (b) | W17 (w) | L3 (w) | L12 (b) | 1.0 | 5 | 8.5 | 3 | 21.5 | |
15 | Alex Anthony Carrasco | 16162373 | 659 | L13 (b) | L9 (w) | W12 (w) | L10 (b) | 1.0 | 5 | 7 | 2 | 19 | |
16 | Samrath Singh Sabharwal | 30025440 | 506 | L7 (b) | W18 (w) | L6 (b) | L11 (b) | 1.0 | 4 | 6 | 3 | 15 | |
17 | Sam Marsrow | 17141398 | 508 | L1 (w) | L14 (b) | L10 (w) | W18 (w) | 1.0 | 3 | 7 | 1 | 16 | |
18 | Aaria Jain | 30022803 | 585 | L12 (w) | L16 (b) | L11 (w) | L17 (b) | 0.0 | 4 | 6 | 0 | 12 |
NOVICE (U500) Section
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Raj Viral Ghiya | 17210770 | 491 | W4 (w) | W7 (b) | W9 (w) | W2 (b) | 4.0 | 6.5 | 9.5 | 10 | 24.5 | 1st – $70 |
2 | Lenny Bueltmann-Prok | 30096360 | unr. | W6 (b) | W3 (b) | W5 (w) | L1 (w) | 3.0 | 7 | 11 | 9 | 29 | T 2nd/3rd/Top Unrated $40.83 |
3 | Akshith Magesh | 30039232 | 376 | W12 (b) | L2 (w) | W8 (b) | W6 (w) | 3.0 | 5 | 8 | 7 | 20 | T 2nd/3rd/Top Unrated $40.83 |
4 | Romeo Marly | 17210737 | 336 | L1 (b) | B— | W7 (w) | W5 (b) | 3.0 | 4 | 8 | 5 | 22 | T 2nd/3rd/Top Unrated $40.83 |
5 | William Brian Johnson | 17310688 | 422 | W8 (b) | W10 (w) | L2 (b) | L4 (w) | 2.0 | 5.5 | 8.5 | 7 | 21.5 | |
6 | Asher Marsrow | 16814427 | 385 | L2 (w) | W11 (w) | W10 (b) | L3 (b) | 2.0 | 5 | 8 | 5 | 21.5 | |
7 | Nathaniel Waltermire | 30086722 | unr. | W13 (b) | L1 (w) | L4 (b) | W12 (w) | 2.0 | 4 | 8 | 5 | 18 | |
8 | Duncan Macallister Cree | 17351887 | unr. | L5 (w) | W12 (b) | L3 (w) | W13 (b) | 2.0 | 3.5 | 6.5 | 4 | 17 | |
9 | Trevor James Gettins | 17049884 | 463 | D11 (b) | W13 (w) | L1 (b) | D10 (w) | 2.0 | 2.5 | 6.5 | 5.5 | 16.5 | |
10 | Anthony Giordano | 16956701 | 128 | B— | L5 (b) | L6 (w) | D9 (b) | 1.5 | 4 | 6 | 3.5 | 17.5 | T Top U300 $17.50 |
11 | Caleb Patrick Harlan | 17199891 | 184 | D9 (w) | L6 (b) | L12 (w) | B— | 1.5 | 3 | 5 | 2 | 12.5 | T Top U300 $17.50 |
12 | Gekobe Seantana Bell | 30079469 | unr. | L3 (w) | L8 (w) | W11 (b) | L7 (b) | 1.0 | 5 | 8 | 2 | 18 | |
13 | William Behrens | 16246831 | 431 | L7 (w) | L9 (b) | B— | L8 (w) | 1.0 | 4 | 6 | 1 | 14.5 |
ROOKIE (Not Rated) Section
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Ted Ambrose | unr. | W15 (w) | W7 (b) | W8 (w) | W3 (b) | 4.0 | 6 | 9 | 10 | 24 | 1st – Trophy |
2 | Jacob Buszard | unr. | W4 (b) | W12 (w) | W16 (w) | W8 (b) | 4.0 | 5.5 | 8.5 | 10 | 22.5 | 2nd – Trophy |
3 | Jameson Garner | unr. | W20 (b) | W9 (w) | W6 (b) | L1 (w) | 3.0 | 6 | 10 | 9 | 26 | 3rd – Trophy |
4 | Soham Patel | unr. | L2 (w) | W15 (b) | W13 (w) | W10 (b) | 3.0 | 5 | 9 | 6 | 22 | 4th – Trophy |
5 | Sharvil Shah | unr. | L8 (w) | W19 (b) | W12 (w) | W14 (b) | 3.0 | 4.5 | 6.5 | 6 | 19 | 5th – Trophy |
6 | Thierry Edang | unr. | W21 (w) | W13 (b) | L3 (w) | W11 (b) | 3.0 | 4 | 7 | 8 | 19.5 | Top K-1 Player – Trophy |
7 | Constantine Bueltmann-Prok | unr. | W17 (b) | L1 (w) | D18 (b) | W16 (w) | 2.5 | 4.5 | 8.5 | 6 | 20.5 | Top 4th/5th Grade Player – Trophy |
8 | Surya Varma Alluri | unr. | W5 (b) | W10 (w) | L1 (b) | L2 (w) | 2.0 | 9 | 13 | 7 | 32 | Medal |
9 | Madhesh Pillai | unr. | W11 (w) | L3 (b) | L10 (w) | W18 (b) | 2.0 | 5.5 | 8.5 | 5 | 24 | Medal |
10 | Quincy Stewart | unr. | W19 (w) | L8 (b) | W9 (b) | L4 (w) | 2.0 | 5 | 8 | 6 | 20 | Medal |
11 | Ishan Patel | unr. | L9 (b) | W17 (w) | W20 (b) | L6 (w) | 2.0 | 4.5 | 7.5 | 5 | 18 | Top 2nd/3rd Grade Player – Trophy |
12 | Logan Liles | unr. | W22 (w) | L2 (b) | L5 (b) | W19 (w) | 2.0 | 4 | 8 | 5 | 18 | Medal |
13 | Henry Buttarazzi | unr. | X18 | L6 (w) | L4 (b) | W20 (w) | 2.0 | 4 | 7 | 4 | 17 | Medal |
14 | Gabriel Esmalla | unr. | B— | L16 (b) | W21 (w) | L5 (w) | 2.0 | 2 | 5 | 5 | 12 | Medal |
15 | Trey Sanders | unr. | L1 (b) | L4 (w) | D17 (b) | W22 (w) | 1.5 | 4.5 | 8.5 | 2 | 18 | Ribbon |
16 | Brayden Dye | unr. | H— | W14 (w) | L2 (b) | L7 (b) | 1.5 | 4 | 8 | 4.5 | 21 | Ribbon |
17 | Shane Harlan | unr. | L7 (w) | L11 (b) | D15 (w) | W21 (b) | 1.5 | 4 | 6.5 | 2 | 14.5 | Ribbon |
18 | Saivarun Reddy Venkatadasari | unr. | H— | D21 (b) | D7 (w) | L9 (w) | 1.5 | 2.5 | 5 | 4 | 12.5 | Ribbon |
19 | Srikari Dumpa | unr. | L10 (b) | L5 (w) | W22 (w) | L12 (b) | 1.0 | 4 | 7 | 2 | 17 | Ribbon |
20 | Nyeshaun Moran | unr. | L3 (w) | W22 (b) | L11 (w) | L13 (b) | 1.0 | 3.5 | 6.5 | 3 | 18 | Ribbon |
21 | Steven Wallace | unr. | L6 (b) | D18 (w) | L14 (b) | L17 (w) | 0.5 | 4.5 | 7.5 | 1.5 | 19 | Ribbon |
22 | Rohan Galda | unr. | L12 (b) | L20 (w) | L19 (b) | L15 (b) | 0.0 | 3.5 | 5.5 | 0 | 12 | Ribbon |